EFG 550 G+E 180-300ZT
Ref: MX0802
Truck Data
| Manufacturer | Jungheinrich | Type | Electric Counterbalance Truck |
|---|---|---|---|
| Serial No. | FN516870 | Description | EFG 550 G+E 180-300ZT |
| Construction Year | 2016 | Working Hour | 11078 h |
| Load Capacity | 5000 kg | Truck Weight | 7884 kg |
Mast
| Lift Height(mm) | 3000 mm | Mast Type | ZT |
|---|---|---|---|
| Fork Length(mm) | 1800 mm | Closed Height(mm) | 2290 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | Battery No. | ||
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | 2016 |
| Voltage | 80 V | Capacity | 930 Ah |
| Size | L 1028 * W 999 * H 784 mm | Charger | |
| Accessories | Auamatik, water refill system | ||
Characteristics
| Operation | Solo Pilot | Attachment 1 | |
|---|---|---|---|
| Light | Tyres | Non-marking Tyre | |
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Normal | Drive Motor | Ok |
|---|---|---|---|
| Tyres Drive | Normal | Tyres Load | Normal |
| Transmission | Full Function | Steering | Full Function |
| Lifting/Lowering | Full Function | Seat | Normal |
| Control Electronic | Full Function | ||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338

+49 210 3417 9365
info@meedeex.com