EKX515k G+I 118 875DZ
Ref: MX1439
Truck Data
| Manufacturer | Jungheinrich | Type | VNA |
|---|---|---|---|
| Serial No. | FN424713 | Description | EKX515k G+I 118 875DZ |
| Construction Year | 2011 | Working Hour | 13746 h |
| Load Capacity | 1500 kg | Truck Weight | 0 kg |
| Terminal Customer Price | 30,000.0000 | Peer Price | 16,000.0000 |
Mast
| Lift Height(mm) | 8750 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1200 mm | Closed Height(mm) | 4395 mm |
| Auxiliary Lift | 1780 mm | ||
Battery
| Manufacturer | Battery No. | ||
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | |
| Voltage | 80 V | Capacity | 620 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | |||
VNA Data
| Total Lift Height | 10530 mm | Guide Type | G+I |
|---|---|---|---|
| Chassis Width | 1600 mm | Cabin Width | 0 mm |
| Sideshift Width | 1540 mm | Rotating Arm | 0 mm |
| Guide Wheel Width | 0 mm | ||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | ||
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Drive Motor | ||
|---|---|---|---|
| Tyres Drive | Tyres Load | ||
| Transmission | Steering | ||
| Lifting/Lowering | Seat | ||
| Control Electronic | |||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338

+49 210 3417 9365
info@meedeex.com