EKX514 G+I 100 850DZ
Ref: MX1594
Truck Data
| Manufacturer | Jungheinrich | Type | VNA |
|---|---|---|---|
| Serial No. | FN553413 | Description | EKX514 G+I 100 850DZ |
| Construction Year | 2017 | Working Hour | 5041 h |
| Load Capacity | 1400 kg | Truck Weight | 8200 kg |
| Terminal Customer Price | 35,000.0000 | Peer Price | 18,500.0000 |
Mast
| Lift Height(mm) | 8500 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1000 mm | Closed Height(mm) | 4295 mm |
| Auxiliary Lift | 1780 mm | ||
Battery
| Manufacturer | WB | Battery No. | W3X240820002 |
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | |
| Voltage | 80 V | Capacity | 465 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | Auamatik, water refill system | ||
VNA Data
| Total Lift Height | 10280 mm | Guide Type | G+I |
|---|---|---|---|
| Chassis Width | 1500 mm | Cabin Width | 1440 mm |
| Sideshift Width | 1440 mm | Rotating Arm | 660 mm |
| Guide Wheel Width | 0 mm | ||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | Vulkollan | |
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Normal | Drive Motor | Ok |
|---|---|---|---|
| Tyres Drive | Normal | Tyres Load | Good |
| Transmission | Full Function | Steering | Full Function |
| Lifting/Lowering | Full Function | Seat | Good |
| Control Electronic | Full Function | ||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338

+49 210 3417 9365
info@meedeex.com







