EKX515k G+S 120 950DZ
Ref: MX1636
Truck Data
| Manufacturer | Jungheinrich | Type | VNA |
|---|---|---|---|
| Serial No. | FN425414 | Description | EKX515k G+S 120 950DZ |
| Construction Year | 2011 | Working Hour | - h |
| Load Capacity | 1500 kg | Truck Weight | 0 kg |
Mast
| Lift Height(mm) | 9500 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1200 mm | Closed Height(mm) | 4695 mm |
| Auxiliary Lift | 2000 mm | ||
Battery
| Manufacturer | Battery No. | ||
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | |
| Voltage | 80 V | Capacity | 0 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | |||
VNA Data
| Total Lift Height | 11500 mm | Guide Type | G+S |
|---|---|---|---|
| Chassis Width | 1600 mm | Cabin Width | 0 mm |
| Sideshift Width | 1490 mm | Rotating Arm | 0 mm |
| Guide Wheel Width | 0 mm | ||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | ||
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Drive Motor | ||
|---|---|---|---|
| Tyres Drive | Tyres Load | ||
| Transmission | Steering | ||
| Lifting/Lowering | Seat | ||
| Control Electronic | |||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338

+49 210 3417 9365
info@meedeex.com