ERC214z 115 430DZ
Ref: MX1687
Truck Data
| Manufacturer | Jungheinrich | Type | Stacker |
|---|---|---|---|
| Serial No. | 90601461 | Description | ERC214z 115 430DZ |
| Construction Year | 2019 | Working Hour | 5902 h |
| Load Capacity | 1400 kg | Truck Weight | 1450 kg |
Mast
| Lift Height(mm) | 4300 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1150 mm | Closed Height(mm) | 1900 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | Battery No. | C81162501 | |
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | 2019 |
| Voltage | 24 V | Capacity | 375 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | |||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | ||
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Drive Motor | ||
|---|---|---|---|
| Tyres Drive | Tyres Load | ||
| Transmission | Steering | ||
| Lifting/Lowering | Seat | ||
| Control Electronic | |||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support


















