EKX516k G+I 099 950DZ
Ref: MX1712
Truck Data
| Manufacturer | Jungheinrich | Type | VNA |
|---|---|---|---|
| Serial No. | FN582256 | Description | EKX516k G+I 099 950DZ |
| Construction Year | 2018 | Working Hour | 2530 h |
| Load Capacity | 1600 kg | Truck Weight | 0 kg |
Mast
| Lift Height(mm) | 9500 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1000 mm | Closed Height(mm) | 4695 mm |
| Auxiliary Lift | 2000 mm | ||
Battery
| Manufacturer | Battery No. | ||
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | 2018 |
| Voltage | 80 V | Capacity | 620 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | Auamatik, water refill system | ||
VNA Data
| Total Lift Height | 11500 mm | Guide Type | G+I |
|---|---|---|---|
| Chassis Width | 1450 mm | Cabin Width | 1420 mm |
| Sideshift Width | 1420 mm | Rotating Arm | 660 mm |
| Guide Wheel Width | 0 mm | ||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | Vulkollan | |
| Valve | Attachment 2 | Side Shift Function |
Evaluation
| Battery Properties | Good | Drive Motor | Ok |
|---|---|---|---|
| Tyres Drive | Normal | Tyres Load | Normal |
| Transmission | Full Function | Steering | Full Function |
| Lifting/Lowering | Full Function | Seat | Good |
| Control Electronic | Full Function | ||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338

+49 210 3417 9365
info@meedeex.com







