EKX516k G+I 118 950DZ
Ref.: MX1803
Specifications
Truck Data
| Manufacturer | Jungheinrich | Type | VNA |
|---|---|---|---|
| Serial No. | FN571995 | Description | EKX516k G+I 118 950DZ |
| Construction Year | 2018 | Working Hour | 3594 h |
| Load Capacity | 1350 kg | Truck Weight | 0 kg |
Mast
| Lift Height(mm) | 9500 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1150 mm | Closed Height(mm) | 4695 mm |
| Auxiliary Lift | 1780 mm | ||
Battery
| Manufacturer | Battery No. | ||
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | |
| Voltage | 80 V | Capacity | 620 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | Auamatik, water refill system | ||
VNA Data
| Total Lift Height | 11280 mm | Guide Type | G+I |
|---|---|---|---|
| Chassis Width | 1650 mm | Cabin Width | 0 mm |
| Sideshift Width | 1590 mm | Rotating Arm | 450 mm |
| Guide Wheel Width | 0 mm | ||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | ||
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Drive Motor | ||
|---|---|---|---|
| Tyres Drive | Tyres Load | ||
| Transmission | Steering | ||
| Lifting/Lowering | Seat | ||
| Control Electronic | |||
Description
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support












+8618634880647
