EFG216k GE 110 480DZ
Ref.: MX1828
Specifications
Truck Data
| Manufacturer | Jungheinrich | Type | Electric Counterbalance Truck |
|---|---|---|---|
| Serial No. | FN636115 | Description | EFG216k GE 110 480DZ |
| Construction Year | 2021 | Working Hour | 9124 h |
| Load Capacity | 1600 kg | Truck Weight | 3300 kg |
Mast
| Lift Height(mm) | 4800 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1100 mm | Closed Height(mm) | 2172 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | Battery No. | ||
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | 2020 |
| Voltage | 48 V | Capacity | 625 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | |||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | ||
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Drive Motor | ||
|---|---|---|---|
| Tyres Drive | Tyres Load | ||
| Transmission | Steering | ||
| Lifting/Lowering | Seat | ||
| Control Electronic | |||
Description
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support










+8618634880647
