ERC214 115 430ZT
Ref.: MX1947
Specifications
Truck Data
| Manufacturer | Jungheinrich | Type | Stacker |
|---|---|---|---|
| Serial No. | 90469181 | Description | ERC214 115 430ZT |
| Construction Year | 2015 | Working Hour | 12300 h |
| Load Capacity | 1400 kg | Truck Weight | 1331 kg |
Mast
| Lift Height(mm) | 4300 mm | Mast Type | ZT |
|---|---|---|---|
| Fork Length(mm) | 1150 mm | Closed Height(mm) | 2650 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | Battery No. | ||
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | |
| Voltage | 24 V | Capacity | 375 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | Auamatik, water refill system | ||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | ||
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Drive Motor | ||
|---|---|---|---|
| Tyres Drive | Tyres Load | ||
| Transmission | Steering | ||
| Lifting/Lowering | Seat | ||
| Control Electronic | |||
Description
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support










+8618634880647
