ETV216 GNE 115-941DZ
Ref: MX1202
Basic Information
| Specification | ETV216 GNE 115-941DZ | ||
|---|---|---|---|
Truck Data
| Manufacturer | Jungheinrich | Type | Reach Truck |
|---|---|---|---|
| Serial No. | 91149956 | Description | ETV216 GNE 115-941DZ |
| Construction Year | 2020 | Working Hour | 6120 h |
| Load Capacity | 1600 kg | Truck Weight | 2916+1023 kg |
Mast
| Lift Height(mm) | 9410 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1150 mm | Closed Height(mm) | 3670 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | Sceste | Battery No. | T81147914 |
|---|---|---|---|
| Battery Type | Construction Year | 2019 | |
| Voltage | 48 V | Capacity | 620 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | |||
VNA Data
| Total Lift Height | 0 mm | Guide Type | |
|---|---|---|---|
| Chassis Width | 0 mm | Cabin Width | 0 mm |
| Sideshift Width | 0 mm | Rotating Arm | 0 mm |
| Guide Wheel Width | 0 mm | ||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | ||
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Drive Motor | ||
|---|---|---|---|
| Tyres Drive | Tyres Load | ||
| Transmission | Steering | ||
| Lifting/Lowering | Seat | ||
| Control Electronic | |||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338
+49 210 3417 9365
info@meedeex.com