ETV214 E GE 100-710DZ
Ref: MX0866
Truck Data
| Manufacturer | Jungheinrich | Type | Reach Truck |
|---|---|---|---|
| Serial No. | 91080176 | Description | ETV214 E GE 100-710DZ |
| Construction Year | 2012 | Working Hour | 6101 h |
| Load Capacity | 1400 kg | Truck Weight | 3100 kg |
Mast
| Lift Height(mm) | 7100 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1000 mm | Closed Height(mm) | 2900 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | Jungheinrich | Battery No. | 4029668 |
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | 2019 |
| Voltage | 48 V | Capacity | 620 Ah |
| Size | L 1223 * W 353 * H 784 mm | Charger | |
| Accessories | Auamatik, water refill system | ||
Characteristics
| Operation | Multi Pilot | Attachment 1 | |
|---|---|---|---|
| Light | Tyres | Vulkollan | |
| Valve | 3rd | Attachment 2 |
Evaluation
| Battery Properties | Normal | Drive Motor | Ok |
|---|---|---|---|
| Tyres Drive | Normal | Tyres Load | Normal |
| Transmission | Full Function | Steering | Full Function |
| Lifting/Lowering | Full Function | Seat | Normal |
| Control Electronic | Full Function | ||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338

+49 210 3417 9365
info@meedeex.com