ETV318 L KH GNE 100-1022DZ
Ref: MX1002
Basic Information
| Specification | ETV318 L KH GNE 100-1022DZ | ||
|---|---|---|---|
Truck Data
| Manufacturer | Jungheinrich | Type | Reach Truck |
|---|---|---|---|
| Serial No. | 91646607 | Description | ETV318 L KH GNE 100-1022DZ |
| Construction Year | 2020 | Working Hour | 12927 h |
| Load Capacity | 1800 kg | Truck Weight | 4539 kg |
Mast
| Lift Height(mm) | 10220 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1000 mm | Closed Height(mm) | 4100 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | Battery No. | ||
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | |
| Voltage | 48 V | Capacity | 775 Ah |
| Size | L 0 * W 0 * H 0 mm | Charger | |
| Accessories | |||
VNA Data
| Total Lift Height | 0 mm | Guide Type | |
|---|---|---|---|
| Chassis Width | 0 mm | Cabin Width | 0 mm |
| Sideshift Width | 0 mm | Rotating Arm | 0 mm |
| Guide Wheel Width | 0 mm | ||
Characteristics
| Operation | Attachment 1 | ||
|---|---|---|---|
| Light | Tyres | ||
| Valve | Attachment 2 |
Evaluation
| Battery Properties | Drive Motor | ||
|---|---|---|---|
| Tyres Drive | Tyres Load | ||
| Transmission | Steering | ||
| Lifting/Lowering | Seat | ||
| Control Electronic | |||
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support
+49 (0) 176 8590 7338
+49 210 3417 9365
info@meedeex.com