EFG215 GE 115 500DZ
Ref.: MX1827
Specifications
Truck Data
| Manufacturer | Jungheinrich | Type | Electric Counterbalance Truck |
|---|---|---|---|
| Serial No. | FN573134 | Description | EFG215 GE 115 500DZ |
| Construction Year | 2018 | Working Hour | 1351 h |
| Load Capacity | 1500 kg | Truck Weight | 3253 kg |
Mast
| Lift Height(mm) | 5000 mm | Mast Type | DZ |
|---|---|---|---|
| Fork Length(mm) | 1150 mm | Closed Height(mm) | 2235 mm |
| Auxiliary Lift | 0 mm | ||
Battery
| Manufacturer | Battery No. | ||
|---|---|---|---|
| Battery Type | Lead Acid | Construction Year | 2018 |
| Voltage | 48 V | Capacity | 500 Ah |
| Size | L 830 * W 522 * H 627 mm | Charger | |
| Accessories | Auamatik, water refill system | ||
Characteristics
| Operation | Solo Pilot | Attachment 1 | Integrated Sideshift |
|---|---|---|---|
| Light | Tyres | Solid Tyre | |
| Valve | 4th | Attachment 2 |
Evaluation
| Battery Properties | Drive Motor | ||
|---|---|---|---|
| Tyres Drive | Tyres Load | ||
| Transmission | Steering | ||
| Lifting/Lowering | Seat | ||
| Control Electronic | |||
Description
Service Guarantees
Quality Assurance
Global Logistics
24/7 Support






















+8618634880647
